Initials
first name - last name Grad yr 60 yd dash - sec Hm to 1st - sec Distance- feet Radar-MPH Pop time
J A 2013 8.72 5 180 61 n/a
D Bal 2012 6.97 3.96 230 73 n/a
R B 2013 9 5.21 190 68 n/a
D Bro 2013 7.09 4.56 255 70 n/a
C B 2011 7.28 4.09 275 80 n/a
S Car 2011 7.13 4.21 275 77 n/a
S Col 2011 7.63 4.57 250 71 2.09
S Cor 2011 7.91 4.67 190 66 n/a
J D 2015 7.85 4.56 250 68 2.2
T D 2011 7.37 4.59 275 75 n/a
S D 2013 9.03 5.47 200 63 n/a
C S 2011 7.03 3.97 245 69 n/a
Der F 2010 7.59 4.19 n/a n/a n/a
Dre F 2013 7.78 4.56 240 73 n/a
C F 2011 7.09 4.43 295 78 n/a
B G 2011 7.44 4.47 250 71 n/a
A G 2010 7.19 4.25 270 78 n/a
D G 2012 7.92 4.78 260 70 2.16
A H 2012 7.82 4.6 230 73 n/a
M J 2013 7.16 4.37 320 86 n/a
Z J 2013 9.87 5.72 185 66 n/a
JC K 2012 8.13 4.56 230 63 2.34
S L 2012 7.5 4.44 235 70 n/a
AJ L 2012 6.97 3.94 250 71 n/a
E L 2011 7.72 4.09 300 79 n/a
J M 2011 7.81 4.51 250 69 2.19
T M 2010 7.29 4 320 83 n/a
D M 2011 7.82 4.44 295 81 n/a
S N 2011 7.22 4.41 240 77 n/a
T N 2013 7.13 3.97 230 64 n/a
T O 2010 7.41 4.34 275 80 n/a
M R 2012 8.06 4.37 225 71 n/a
N R 2010 8.66 5.19 225 63 n/a
J R 2012 7.31 4.38 255 65 2.22
R S 2012 7.75 4.37 250 72 n/a
A S 2013 7.22 3.97 285 75 n/a
J W 2013 8.38 4.72 250 66 2.47
W W 2013 7.79 4.54 220 70 n/a
G Y 2012 7.62 4.45 320 80 n/a
D F 2012 7.68 4.5 250 71 n/a
E T 2011 7.72 4.51 250 68 n/a
60 yd average Hm to 1st ave Ave distance ft Ave MPH Ave
7.70 sec 4.48 sec 245 70 2.23
Best time Best time Longest Top MPH Best time
6.97 3.94 320 86 2.09
NCAA Division 1 programs look for   6.8 4.3 300+ 84-87 1.9
Major League Scouts look for   6.6 4.2 310+ 90+ 1.85