Name 60 yard dash time Home to First Distance Throwing Radar speed Pop-time Comments
Brashear 8.75/9.04 5.03/5.13 180/175 64,70 much improved arm strength
Breedlove 8.73/8.66 5.09/5.10 170/175 56,66 consistent all-around
Clark 9.56/9.40 5.22/5.47 160/160 65,58 2.69 looked good behind the plate
Crozier 9.50/9.58 5.28/5.35 168/190 61,68 hit the ball extremely hard
Davenport 7.58/7.43 4.25/4.16 170/175 66,68 athletic; "oozes" w/ enthusiasm
Duerr 7.72/7.78 4.94/4.72 178/193 67,67 scrappy; gamer
Fleet 7.65/8.09 4.87/5.00 200/205 69,71 much improved
Harmon 7.93/7.96 5.22/5.06 n/a 56/2.59 swung the bat well
Hewlett 7.53/7.75 4.47/4.75 169/171 64,64 good speed
Lenz 8.12/8.28 4.91/5.03 230/175 68,74 smooth glove; solid all around
McCarthey 8.32/8.07 5.28/5.09 170/165 65,65 good hands
McGreevey 9.10/9.06 5.28/5.18 228/178 64,65 2.65 swung the bat well
Meyer 7.94/8.91 4.81/4.72 255/240 70,69 showed a great  swing
Patke 7.61/8.08 4.84/4.79 180/156 68,71 good throwing accuracy
Ratcliff 7.1/7.34 n/a 250/260 82,83 best over all performance
Reed 7.29/7.13 4.56/4.47 220/230 74,76 varsity candidate
Sanchez 7.47/7.54 4.63/4.63 180/175 69,66 made consistent contact
Schumaker 9.35/9.80 5.56/5.38 180/170 61,60 100% all the time
Smith 7.72/8.06 5.07/4.96 205/221 69,75 accurate throws; solid all around
Tharp 8.00/8.57 4.91/4.97 171/179 68,65 good potential with hard work
Troilo 8.29/8.44 4.96/5.06 160/175 56,57 solid contact; hard hit balls
Laacso 7.88/8.01 4.78/4.53 200/200 59,61 good arm action; solid throws
Ewing 8.40/8.63 5.31/5.12 150/153 64,64 excellent hustle
Pitts 8.07/8.35 4.90/4.90 228/230 73,74 solid all-around tools; one to watch

Game Notes

"Words of Wisdom"

Commentary from a parent regarding their 5A, Austin area, high school tryout experience:

"There were about 60 kids trying out, however, several of the kids did not look like they had ever played baseball at all!  10-15 players were cut after the first day. The coach timed them in a 60. Outfielders threw 3 balls from shallow center field to home plate while the coach held the radar gun to get a MPH reading. The infielders threw from 3rd to first with the coach once again holding radar gun.  The outfielders then took fly balls & the infielders took ground balls turning double plays, etc.  Once again, there was a handful of infielders who looked like a ballplayer & the rest looked satisfied if they actually caught the ground ball. We originally were told the coach was going to put 17-19 kids on the freshman team......", high school parent