"Team Partnership" Program & One time team rentals
"Our team has become a better team thru the use of your facility and the batting/pitching instruction they have been receiving", Coach J
|
Ultimate Player Development Package for Teams |
| OPTION #1 | OPTION #2 | OPTION #3 | OPTION #4 | OPTION #5 |
| $15 per player - daily rate (10 player minimum) | $25 per player - monthly fee (10 player minimum) | $50 per player monthly fee (10 player minimum) | $70 per player monthly fee (10 player minimum) | $100 per player monthly fee |
|
One time team workout |
Two team workouts during month | One team workout each week during month | Two team workouts each week during month | Baseball Solutions will host two instructional workshops each week for your team: Arm Care, Pitchers Boot Camp or SAQ training |
| 2 hour time slot for workout | 2 hour time slot for workouts | 2 hour time slot for workouts | 2 hour time slot for workouts | 2 hour workout |
| 2 cages, Iron Mike machines, 1 hr bull pen & mound time | 2 cages, Iron Mike machines, bull pen & mound time | 2 cages, Iron Mike machines, 1 hr bull pen & mound time; extra cages if available during time slot | 2 cages, Iron Mike machines, 1 hr bull pen & mound time; extra cages if available during time slot | Two team workouts each week during month |
| Option #6 | ADDED VALUE | ADDED VALUE | ADDED VALUE | |
| Hourly rate | *eligible for $20 individual hitting membership | *eligible for $20 individual hitting membership | *eligible for $20 individual hitting membership | |
| 1 Iron Mike cage, 1.5 hour (1-3 kids) $45 | one free hour of instruction from Baseball Solutions staff | one free hour of instruction from Baseball Solutions staff | ||
| 2 Iron Mike cages, 1.5 hour (1-4 kids) $60 | + free video analysis of all team members throwing mechanics or swings | |||
| 2 Iron Mike cages, 1.5 hour (5-8 kids) $90 | one "extra workout" during the month if outdoor practice is rained out; $5 per player for each additional "extra" session | two "extra workouts" during the month if outdoor practice is rained out; $5 per player for each additional "extra" session | ||
| 3 month commitment | 3 month commitment | 3 month commitment |
|
Add $15 per player to the monthly fee if you would like to have a Baseball Solutions staff member scheduled for instruction with your team for 1 hour during each of your scheduled practice session Pitching - Hitting - Catching - Speed.Agility.Quickness training - Defensive Skills |
|
Team video analysis - have each member of your team video taped and analyzed next to major league baseball All-Stars - $25 non "Team partnership" members; $15 per player for "Team Partnership" members. Click here for examples |